Our produce prices, listed by farm
Fruit Greens Herbs Mushrooms Vegetables, Beets to Peppers Vegetables, Potatoes to Zucchini Eggs

Here is our price list as of September 25, 2026. Prices move with the season, and we update this page each time our price list changes, as capacity allows.
Each item below names the farm it came from or carries its organic label. Every Florida-grown item carries a round olive dot, because $20 on your SNAP card comes with $20 matched to spend on Florida-grown fruits and vegetables at our markets.
We accept SNAP/EBT, cash and card at all five markets.
Fruit

| Item | Farm or label | Price |
|---|---|---|
| Florida-grown, SNAP match applies:Avocado | French Farm, Redland Ahead | $3.00 per lb |
| Florida-grown, SNAP match applies:Bananas | French Farm, Regener8 Farm | $2.50 per lb |
| Florida-grown, SNAP match applies:Dragonfruit, red | Under The Vine | $8.00 per lb |
| Florida-grown, SNAP match applies:Dragonfruit, white | P & P Tropicals | $8.00 per lb |
| Grapefruit | Organic, US | $2.00 per each |
| Florida-grown, SNAP match applies:Guava, red | P & P Tropicals | $8.00 per lb |
| Lemons | Organic | $1.25 per each |
| Florida-grown, SNAP match applies:Longans | P & P Tropicals | $8.00 per lb |
| Limes | Organic | $0.75 per each |
| Florida-grown, SNAP match applies:Mamey sapote | Health & Happiness Farm | $5.00 per lb |
| Oranges, Valencia | Organic | $3.00 per lb |
| Florida-grown, SNAP match applies:Starfruit | Redland Ahead | $6.00 per lb |
Florida-grown. Your SNAP match tokens buy it.
Greens

| Item | Farm or label | Price |
|---|---|---|
| Florida-grown, SNAP match applies:Arugula | Colab Farms | $18.00 per lb |
| Florida-grown, SNAP match applies:Baby bok choy | Colab Farms | $12.00 per lb |
| Kale, curly or dino | Organic | $4.00 per bunch |
| Lettuce, romaine | Organic | $4.00 per bunch |
| Lettuce, green | Organic | $4.00 per bunch |
| Collards | Organic | $4.00 per bunch |
| Chard | Organic | $4.00 per bunch |
| Florida-grown, SNAP match applies:Sunflower sprouts | Homegrown | $26.00 per lb |
Florida-grown. Your SNAP match tokens buy it.
Herbs
| Item | Farm or label | Price |
|---|---|---|
| Cilantro | Organic | $3.50 per bunch |
| Florida-grown, SNAP match applies:Curry leaf | Ashas Orchids | $24.00 per lb |
| Dill | Organic | $4.00 per bunch |
| Garlic | Organic | $1.25 per head |
| Garlic chives | Organic | $3.50 per bunch |
| Ginger | Organic | $7.00 per lb |
| Green onions | Organic | $3.00 per bunch |
| Mint | Organic | $24.00 per lb |
| Florida-grown, SNAP match applies:Turmeric | Regener8 Farm | $18.00 per lb |
Florida-grown. Your SNAP match tokens buy it.
Mushrooms

| Item | Farm or label | Price |
|---|---|---|
| Florida-grown, SNAP match applies:Blue oyster mushrooms | Gratitude Garden Organics | $16.00 per lb |
| Crimini mushrooms | Organic, PA | $8.00 per lb |
| Florida-grown, SNAP match applies:Gold oyster mushrooms | Gratitude Garden Organics | $16.00 per lb |
| Florida-grown, SNAP match applies:Lion’s mane mushrooms | Gratitude Garden Organics | $20.00 per lb |
| Florida-grown, SNAP match applies:Maitake mushrooms | Gratitude Garden Organics | $20.00 per lb |
| Portabella mushrooms | Organic, PA | $8.00 per lb |
| Shiitake mushrooms | Organic, PA | $16.00 per lb |
| Florida-grown, SNAP match applies:Black king trumpet mushrooms | Gratitude Garden Organics | $20.00 per lb |
| Florida-grown, SNAP match applies:White king trumpet mushrooms | Gratitude Garden Organics | $20.00 per lb |
Florida-grown. Your SNAP match tokens buy it.
Vegetables, Beets to Peppers

| Item | Farm or label | Price |
|---|---|---|
| Beets, red | Organic, US | $3.50 per lb |
| Broccoli | Organic, US | $5.00 per lb |
| Cabbage, green | Organic, US | $2.50 per lb |
| Carrots, 3 color | Organic, US | $3.00 per lb |
| Celery | Organic, US | $4.00 per each |
| Corn, bicolor | Organic, US | $2.00 per each |
| Florida-grown, SNAP match applies:Cucumbers | Organic, Pero Farms | $4.00 per lb |
| Florida-grown, SNAP match applies:Cucumbers, local | Colab Farms | $5.00 per lb |
| Florida-grown, SNAP match applies:Indian eggplant | Borek Farm | $5.00 per lb |
| Fennel | Organic, US | $4.00 per each |
| Leeks | Organic, US | $4.00 per lb |
| Florida-grown, SNAP match applies:Okra | Accursio Farm | $5.00 per lb |
| Onions, yellow, white or red | Organic, US | $3.00 per lb |
| Peppers, green | Organic, US | $6.00 per lb |
| Peppers, jalapeño | Organic, US | $6.00 per lb |
| Peppers, serrano | Organic, US | $6.00 per lb |
| Peppers, poblano | Organic, US | $6.00 per lb |
| Peppers, red, orange or yellow | Organic, US | $8.00 per lb |
Florida-grown. Your SNAP match tokens buy it.
Vegetables, Potatoes to Zucchini

| Item | Farm or label | Price |
|---|---|---|
| Potatoes, red or Yukon Gold | Organic, US | $2.50 per lb |
| Sweet potatoes, Covington | Organic, US | $2.50 per lb |
| Sweet potatoes, white or purple | Organic, US | $3.50 per lb |
| Radish, red | Organic, US | $3.50 per bunch |
| Radish, watermelon | Organic, US | $8.00 per lb |
| Squash, butternut | Organic, VT | $2.50 per lb |
| Squash, kabocha | Organic, VT | $2.50 per lb |
| Squash, pie pumpkin | Organic, VT | $2.50 per lb |
| Squash, acorn | Organic, VT | $2.50 per lb |
| Shallots | Organic, US | $18.00 per lb |
| Tomatoes on the vine | Organic, US | $5.00 per lb |
| Tomatoes, cherry | Organic, US | $6.00 per pint |
| Florida-grown, SNAP match applies:Tomatoes, heirloom | Redland Ahead or Organic, US | $8.00 per lb |
| Tomatoes, Roma | Organic | $5.00 per lb |
| Florida-grown, SNAP match applies:Yard long beans | Borek Farm | $5.00 per lb |
| Yellow squash | Organic, US | $4.00 per lb |
| Zucchini | Organic, US | $4.00 per lb |
Florida-grown. Your SNAP match tokens buy it.
Eggs
| Item | Farm or label | Price |
|---|---|---|
| Eggs | Regener8 Farm | $12.00 per dozen |
Legion Park on Saturday, Vizcaya Village on Sunday and Beehive Natural Foods on Tuesday are year round markets, open rain or shine.